This week my bank sent me our content insurance premium for next year. It had gone up 44% from this year. I checked on-line and I could easily get comparable insurance for a lot less. I rang my bank and pointed out that 44% was a bit steep for a price rise give we have never claimed and that other high-street banks were offering similar deals for a lot less, and magically the premium dropped to less than this years.
| 2012 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2011 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2010 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2009 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2008 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2007 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2006 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2005 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2004 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
I am not a PC,
I am a free man!
Copyright © 1998-2012 Adam Trickett