Looking up French figures you can convert European Energy ratings to an annual kWh·m-2:
| Rating | French kWh·m-2 | UK SAP |
|---|---|---|
| A | < 50 | 92 - 100 |
| B | 50 - 90 | 81 - 91 |
| C | 91 - 150 | 69 - 80 |
| D | 151 - 230 | 55 - 68 |
| E | 231 - 330 | 39 - 54 |
| F | 331 - 450 | 21 - 38 |
| G | > 451 | 1 - 20 |
Our house basted on last year at 104 kWh·m-2 for a 1936 house is doing very well in band C and not the band E that the idiot surveyers put it in.
posted 00:05 ::
/stuff/house ::
permalink ::
^
| 2013 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2012 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2011 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2010 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2009 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2008 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2007 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2006 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2005 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
| 2004 | |||
|---|---|---|---|
| 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 |
I am not a PC,
I am a free man!
Copyright © 1998-2013 Adam Trickett