Dawn chorus walks - 10th July 2005
Return to the list of reportsThe walk about the village, following the Nature Trail, lasted for a little over an hour and during this time 32 species of bird were recorded.
Read the report here.
| Common name | Scientific name | Notes |
|---|---|---|
| Blackbird | Turdus merula | |
| Blackcap | Sylvia atricapill | one singing |
| Blue Tit | Parus caerulues | |
| Bullfinch | Pyrrhula pyrrhula | one in flight |
| Chaffinch | Fringilla coelebs | |
| Chiffchaff | Phylloscopus collybita | three singing plus a family of three |
| Coal tit | Parus ater | |
| Collard Dove | Streptopelia decaocto | |
| Dunnock | Prunella modularis | |
| Goldfinch | Carduelis carduelis | |
| Great Spotted Woodpecker | Dendrocopos major | one in flight |
| Great Tit | Parus major | |
| Green Woodpecker | Picus viridis | one heard |
| Greenfinch | Carduelis chloris | |
| Grey Heron | Ardea cinerea | one in flight |
| Greylag | Anser anser | seven in flight |
| House Martin | Delicon urbicum | |
| House Sparrow | Passer domesticus | |
| Jackdaw | Corvus monedula | |
| Kingfisher | Alcedo atthis | one heard |
| Little grebe | Tachybaptus ruficollis | one heard |
| Mallard | Anas platyrhynchos | |
| Moorhen | Gallinula chloropus | |
| Robin | Erithacus rubecula | |
| Rook | Corvus frugilegus | |
| Sedge Warbler | Acrophalus schoenobaenus | one singing |
| Song Thrush | Turdus philomelus | |
| Starling | Sturnus vulgaris | |
| Swallow | Hirundo rustica | |
| Swift | Apus apus | |
| Wood Pigeon | Columba palumbus | |
| Wren | Troglodytes troglodytes |
