Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


14-spot ladybird, Propylea quatuordecimpunctata |
|||
| 2009 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 19/07/09 | SU 515499 | 6 | on white dead-nettle |
| 2008 records | |||
| date | grid reference | number | notes |
| 10/05/08 | SU 514501 | 3 | on field maple |
| 05/05/08 | SU 516497 | 2 | on blackcurrant |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2006 - 2007
For records of other species return to the ladybird survey page
