Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


2-spot ladybird, Adalia bipunctata |
|||
| 2006 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 22/10/06 | SU 510501 | 26 | on wooden furniture |
| 21/10/06 | SU 510501 | 18 | on wooden furniture |
| 20/10/06 | SU 510501 | 7 | on wooden furniture |
| 17/10/06 | SU 510501 | 12 | on wooden furniture |
| 15/10/06 | SU 510501 | 8 | on wooden furniture |
| 14/10/06 | SU 510501 | 9 | on wooden furniture |
| 13/10/06 | SU 517508 | 1 | |
| 24/06/06 | SU 510501 | 1 | on wooden furniture |
| 17/06/06 | SU 515501 | 1 | on nettle |
| 17/06/06 | SU 514501 | 1 | |
| 14/04/06 | SU 516497 | 1 | |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2007 - 2008 - 2009
For records of other species return to the ladybird survey page
