Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


Harlequin ladybird, Harmonia axyridis |
|||
| 2006 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 12/11/06 | SU 51499 | 1 | succinea form on wall |
| 12/11/06 | SU 514501 | 1 | succinea form on fence |
| 22/10/06 | SU 510501 | 47 | succinea form on wooden furniture |
| 22/10/06 | SU 510501 | 10 | spectabilis form on wooden furniture |
| 22/10/06 | SU 510501 | 16 | larvae on wooden furniture |
| 22/10/06 | SU 510501 | 7 | conspicua form on wooden furniture |
| 21/10/06 | SU 510501 | 56 | succinea form on wooden furniture |
| 21/10/06 | SU 510501 | 11 | spectabilis form on wooden furniture |
| 21/10/06 | SU 510501 | 25 | larvae on wooden furniture |
| 21/10/06 | SU 510501 | 6 | conspicua form on wooden furniture |
| 20/10/06 | SU 510501 | 29 | succinea form on wooden furniture |
| 20/10/06 | SU 510501 | 4 | spectabilis form on wooden furniture |
| 20/10/06 | SU 510501 | 25 | larvae on wooden furniture |
| 20/10/06 | SU 510501 | 4 | conspicua form on wooden furniture |
| 17/10/06 | SU 510501 | 20 | succinea form on wooden furniture |
| 17/10/06 | SU 510501 | 4 | spectabilis form on wooden furniture |
| 17/10/06 | SU 510501 | 13 | larvae on wooden furniture |
| 17/10/06 | SU 510501 | 3 | conspicua form on wooden furniture |
| 15/10/06 | SU 510501 | 44 | succinea form on wooden furniture |
| 15/10/06 | SU 510501 | 3 | spectabilis form on wooden furniture |
| 15/10/06 | SU 510501 | 26 | larvae on wooden furniture |
| 15/10/06 | SU 510501 | 9 | conspicua form on wooden furniture |
| 14/10/06 | SU 510501 | 40 | succinea form on wooden furniture |
| 14/10/06 | SU 510501 | 4 | spectabilis form on wooden furniture |
| 14/10/06 | SU 510501 | 21 | larvae on wooden furniture |
| 14/10/06 | SU 510501 | 8 | conspicua form on wooden furniture |
| 07/10/06 | SU 517501 | 1 | succinea form on ashe tree |
| 07/10/06 | SU 514497 | 1 | succinea form |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2007 - 2008 - 2009
For records of other species return to the ladybird survey page
