Over the past decade I've probably bought 90% of my books, CDs and DVDs from Amazon. Of the rest about 9% were bought from HMV/Waterstones and about 1% from Virgin/Zavvi. Amazon get most of my money because they have a far better selection than the high street alternatives and on the whole they have been a lot cheaper. HMV/Waterstones have picked up some browse/impulse buys and stuff on special but Virgin never did.
It's always sad when people lose their jobs but is the closure of my local Zavvi a loss? No, they were pretty useless and awfully expensive. It was a failing business when Branson sold it to the managers and they were probably very foolish in thinking they could turn around a moribund business given the current state of the economy.
2020 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2019 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2018 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2017 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2016 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2015 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2014 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2013 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2012 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2011 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2010 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2009 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2008 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2007 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2006 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2005 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2004 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
Copyright © 1998-2021 Adam Trickett