After my weigh-in today and calculating my 7-day average, I now have the target weight I set myself early last year. Now I have to stabilise on it. A little fluctuation is normal, but I want to keep my 7-day average within 0.5 kg of where it is now, indefinitely.
Staying at the weight I want to be at is going to be hard, if I over eat, even a little, then my body will be very keen to store the excess as fat. If I stick to strictly to my diet I'll continue to lose weight.
The mean body mass change for the past three months has been about -12 g per day, with a standard deviation of 462 g. That means that on paper I'm eating 93 kcal short of what I should. So I can now have two apples for lunch instead of one, and an extra cup of tea with milk, and an extra prune each day. It's not a lot extra when you say it like that...
2020 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2019 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2018 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2017 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2016 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2015 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2014 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2013 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2012 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2011 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2010 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2009 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2008 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2007 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2006 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2005 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
2004 | |||
---|---|---|---|
01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 |
Copyright © 1998-2021 Adam Trickett