Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


10-spot ladybird, Adalia decempunctata |
|||
| 2006 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 22/10/06 | SU 510501 | 3 | on wooden furniture |
| 21/10/06 | SU 510501 | 2 | on wooden furniture |
| 20/10/06 | SU 510501 | 2 | on wooden furniture |
| 17/10/06 | SU 510501 | 2 | on wooden furniture |
| 15/10/06 | SU 510501 | 1 | on wooden furniture |
| 14/10/06 | SU 510501 | 2 | on wooden furniture |
| 06/08/06 | SU 516497 | 1 | |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2007 + 2009
For records of other species return to the ladybird survey page
