Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


10-spot ladybird, Adalia decempunctata |
|||
| 2009 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 05/07/09 | SU 515501 | 3 | on nettle |
| 2007 records | |||
| date | grid reference | number | notes |
| 03/11/07 | SU 510501 | 1 | on wooden furniture |
| 29/04/07 | SU 516497 | 3 | on blackcurrrant |
| 11/04/07 | SU 516497 | 2 | on blackcurrrant |
| 08/04/07 | SU 516497 | 1 | chequered form on blackcurrant |
| 07/04/07 | SU 516497 | 1 | chequered form on blackcurrant |
| 06/04/07 | SU 510501 | 1 | chequered form on wooden furniture |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2006
For records of other species return to the ladybird survey page
